Week of May 11, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $2.71 | $2.71 | $2.53 | $2.63 | 1,233,470 | 1:1 |
| May 12, 2026 | $2.60 | $2.63 | $2.45 | $2.48 | 1,560,486 | 1:1 |
| May 13, 2026 | $2.46 | $2.50 | $2.35 | $2.44 | 1,224,735 | 1:1 |
| May 14, 2026 | $2.43 | $2.46 | $2.21 | $2.24 | 1,872,004 | 1:1 |
| May 15, 2026 | $2.21 | $2.39 | $2.21 | $2.36 | 1,444,607 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG